NDC | 6195818011 |
Strength | |
Brand/Generic | Brand |
Metric Qty | 28 |
Days Supply | 28 |
AWP | $37,800 |
Acquisition Cost | $4,926 |
Competitor Total Cost (AWP 18%/75%) | $30,996 |
STARx Cost+$25 | $4,951 |
STARx Savings | $26,045 |
STARx Savings % | 84% |
Register For Our Upcoming Webinar!
August 21, 12:00–12:30 PM CDT
Register NowSTARx is a Tribal Access Rx Program offered by 90 Degree Benefits and Pequot Pharmaceutical Network (PRxN) specifically for Native Americans covered under a self-funded or tribally funded benefit plan. Pharmaceutical costs, especially specialty medications, are the fastest growing healthcare cost across the nation and without proper management, they can bankrupt plans and tribes. Rather than being reactive to these increasing costs, tribes now have a proactive way to decrease costs and save money. With STARx, tribal leaders see savings of 20% - 40% on their pharmaceutical costs.
Rising healthcare costs prevent tribal leaders from investing valuable dollars into their community’s education, food, jobs and housing. STARx gives tribes access to major drug discounts through the Federal Supply Schedule (FSS) program, helping tribal leaders save on pharmaceutical costs and reinvest money into their tribe and community. Tribal leaders can calculate their potential STARx savings with the interactive calculator based on the number of covered employees in their self-funded and tribally funded health plans.
The STARx interactive calculator lets you see how much you could save based on the number of covered employees in your self-funded and tribally funded health plans.
Enter the number of covered lives, including spouses and dependents, on your self-funded Tribal Health Plan and Tribally Funded Employee Health Plans.
SAVE YOUR TRIBE MONEY
in just one year of the STARx program.
With STARx, you can save big on Rx purchases, including name brand medications like Lyrica, Stelara and Xarelto.
Examples of Rx Pricing: STARx vs. Competitor PBM Retail
Drug Name | NDC | Strength | Brand/ Generic |
Metric Qty |
Days Supply |
AWP | Acquisition Cost |
Competitor Total Cost (AWP 18%/75%) |
STARx Cost+$25 |
STARx Savings |
STARx Savings % |
---|---|---|---|---|---|---|---|---|---|---|---|
Harvoni | 6195818011 | Brand | 28 | 28 | $37,800 | $4,926 | $30,996 | $4,951 | $26,045 | 84% | |
Stelara | 5789406003 | 45mg | Brand | 1 | 30 | $13,203 | $6,113 | $10,826 | $6,138 | $4,688 | 43% |
Simponi | 5789407102 | 100mg/0.5ml | Brand | 0.5 | 30 | $6,636 | $4,238 | $5,442 | $4,263 | $1,179 | 22% |
Enbrel Syr. Sureclick | 5840644504 | 50mg | Brand | 4 | 30 | $6,209 | $3,010 | $5,091 | $3,035 | $2,056 | 40% |
Xarelto | 5045857890 | 15mg | Brand | 90 | 90 | $1,613 | $800 | $1,323 | $825 | $498 | 38% |
Lyrica | 0071101668 | 150mg | Brand | 90 | 90 | $843 | $434 | $691 | $459 | $232 | 34% |
Humalog Kwik Pens | 0002879959 | 5 x 3ml | Brand | 15 | 30 | $636 | $100 | $522 | $125 | $397 | 76% |
Advair | 0173069600 | 250mg/50 | Brand | 60 | 30 | $473 | $109 | $388 | $134 | $254 | 65% |
Atorvastatin (Mylan) | 0378395177 | 20 mg | Generic | 90 | 90 | $519 | $13 | $130 | $38 | $92 | 71% |
NDC | 6195818011 |
Strength | |
Brand/Generic | Brand |
Metric Qty | 28 |
Days Supply | 28 |
AWP | $37,800 |
Acquisition Cost | $4,926 |
Competitor Total Cost (AWP 18%/75%) | $30,996 |
STARx Cost+$25 | $4,951 |
STARx Savings | $26,045 |
STARx Savings % | 84% |
NDC | 5789406003 |
Strength | 45mg |
Brand/Generic | Brand |
Metric Qty | 1 |
Days Supply | 30 |
AWP | $13,203 |
Acquisition Cost | $6,113 |
Competitor Total Cost (AWP 18%/75%) | $10,826 |
STARx Cost+$25 | $6,138 |
STARx Savings | $4,688 |
STARx Savings % | 43% |
NDC | 5789407102 |
Strength | 100mg/0.5ml |
Brand/Generic | Brand |
Metric Qty | 0.5 |
Days Supply | 30 |
AWP | $6,636 |
Acquisition Cost | $4,238 |
Competitor Total Cost (AWP 18%/75%) | $5,442 |
STARx Cost+$25 | $4,263 |
STARx Savings | $1,179 |
STARx Savings % | 22% |
NDC | 5840644504 |
Strength | 50mg |
Brand/Generic | Brand |
Metric Qty | 4 |
Days Supply | 30 |
AWP | $6,209 |
Acquisition Cost | $3,010 |
Competitor Total Cost (AWP 18%/75%) | $5,091 |
STARx Cost+$25 | $3,035 |
STARx Savings | $2,056 |
STARx Savings % | 40% |
NDC | 5045857890 |
Strength | 15mg |
Brand/Generic | Brand |
Metric Qty | 90 |
Days Supply | 90 |
AWP | $1,613 |
Acquisition Cost | $800 |
Competitor Total Cost (AWP 18%/75%) | $1,323 |
STARx Cost+$25 | $825 |
STARx Savings | $498 |
STARx Savings % | 38% |
NDC | 0071101668 |
Strength | 150mg |
Brand/Generic | Brand |
Metric Qty | 90 |
Days Supply | 90 |
AWP | $843 |
Acquisition Cost | $434 |
Competitor Total Cost (AWP 18%/75%) | $691 |
STARx Cost+$25 | $459 |
STARx Savings | $232 |
STARx Savings % | 34% |
NDC | 0002879959 |
Strength | 5 x 3ml |
Brand/Generic | Brand |
Metric Qty | 15 |
Days Supply | 30 |
AWP | $636 |
Acquisition Cost | $100 |
Competitor Total Cost (AWP 18%/75%) | $522 |
STARx Cost+$25 | $125 |
STARx Savings | $397 |
STARx Savings % | 76% |
NDC | 0173069600 |
Strength | 250mg/50 |
Brand/Generic | Brand |
Metric Qty | 60 |
Days Supply | 30 |
AWP | $473 |
Acquisition Cost | $109 |
Competitor Total Cost (AWP 18%/75%) | $388 |
STARx Cost+$25 | $134 |
STARx Savings | $254 |
STARx Savings % | 65% |
NDC | 0378395177 |
Strength | 20 mg |
Brand/Generic | Generic |
Metric Qty | 90 |
Days Supply | 90 |
AWP | $519 |
Acquisition Cost | $13 |
Competitor Total Cost (AWP 18%/75%) | $130 |
STARx Cost+$25 | $38 |
STARx Savings | $92 |
STARx Savings % | 71% |
SAVINGS – By utilizing STARx, tribes can see significant savings off of pharmacy costs. With access to drug discounts through the FSS program and the proactive approach of STARx, tribes can save 20% - 40% on their pharmaceutical costs.
ACCESS – STARx gives access to FSS major drug discounts that are passed on transparently to tribes. Through 90 Degree Benefits and PRxN, tribes also receive exclusive access to a mail order Rx program that includes a pharmacy PBM consultancy service and a medication therapy management program.
EXPERIENCE – PRxN is one of the oldest established Indian pharmacy networks. The experienced network has a strong understanding of Indiana laws and processes and existing contracts with wholesalers and other vendors.
Tribal Rx Program
STARx Savings Calculator